Difference between revisions of "Template:Schedule2"
| Line 4: | Line 4: | ||
!Week!!{{{TeacherA}}}!!{{{TeacherB}}} | !Week!!{{{TeacherA}}}!!{{{TeacherB}}} | ||
|- | |- | ||
| − | |1|| || | + | |1||{{{1A1}}}||{{{1B1}}} |
|- | |- | ||
| − | |2|| || | + | |2||{{{1A2}}}||{{{1B2}}} |
|- | |- | ||
| − | |3|| || | + | |3||{{{1A3}}}||{{{1B3}}} |
|- | |- | ||
| − | |4|| || | + | |4||{{{1A4}}}||{{{1B4}}} |
|- | |- | ||
| − | |5|| || | + | |5||{{{1A5}}}||{{{1B5}}} |
|- | |- | ||
| − | |6|| || | + | |6||{{{1A6}}}||{{{1B6}}} |
|- | |- | ||
| − | |7|| || | + | |7||{{{1A7}}}||{{{1B7}}} |
|} | |} | ||
===Second half=== | ===Second half=== | ||
| Line 22: | Line 22: | ||
!Week!!{{{TeacherA}}}!!{{{TeacherB}}} | !Week!!{{{TeacherA}}}!!{{{TeacherB}}} | ||
|- | |- | ||
| − | |1|| || | + | |1||{{{2A1}}}||{{{2B1}}} |
|- | |- | ||
| − | |2|| || | + | |2||{{{2A2}}}||{{{2B2}}} |
|- | |- | ||
| − | |3|| || | + | |3||{{{2A3}}}||{{{2B3}}} |
|- | |- | ||
| − | |4|| || | + | |4||{{{2A4}}}||{{{2B4}}} |
|- | |- | ||
| − | |5|| || | + | |5||{{{2A5}}}||{{{2B5}}} |
|- | |- | ||
| − | |6|| || | + | |6||{{{2A6}}}||{{{2B6}}} |
|- | |- | ||
| − | |7|| || | + | |7||{{{2A7}}}||{{{2B7}}} |
| − | |} | + | |}==Spring Term== |
| − | ==Spring Term== | ||
===First half=== | ===First half=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Week!!{{{TeacherA}}}!!{{{TeacherB}}} | !Week!!{{{TeacherA}}}!!{{{TeacherB}}} | ||
|- | |- | ||
| − | |1|| || | + | |1||{{{3A1}}}||{{{3B1}}} |
|- | |- | ||
| − | |2|| || | + | |2||{{{3A2}}}||{{{3B2}}} |
|- | |- | ||
| − | |3|| || | + | |3||{{{3A3}}}||{{{3B3}}} |
|- | |- | ||
| − | |4|| || | + | |4||{{{3A4}}}||{{{3B4}}} |
|- | |- | ||
| − | |5|| || | + | |5||{{{3A5}}}||{{{3B5}}} |
|- | |- | ||
| − | |6|| || | + | |6||{{{3A6}}}||{{{3B6}}} |
|} | |} | ||
===Second half=== | ===Second half=== | ||
| Line 57: | Line 56: | ||
!Week!!{{{TeacherA}}}!!{{{TeacherB}}} | !Week!!{{{TeacherA}}}!!{{{TeacherB}}} | ||
|- | |- | ||
| − | |1|| || | + | |1||{{{4A1}}}||{{{4B1}}} |
|- | |- | ||
| − | |2|| || | + | |2||{{{4A2}}}||{{{4B2}}} |
|- | |- | ||
| − | |3|| || | + | |3||{{{4A3}}}||{{{4B3}}} |
|- | |- | ||
| − | |4|| || | + | |4||{{{4A4}}}||{{{4B4}}} |
|- | |- | ||
| − | |5|| || | + | |5||{{{4A5}}}||{{{4B5}}} |
|- | |- | ||
| − | |6|| || | + | |6||{{{4A6}}}||{{{4B6}}} |
|} | |} | ||
Revision as of 10:35, 12 July 2013
Autumn Term
First half
| Week | {{{TeacherA}}} | {{{TeacherB}}} |
|---|---|---|
| 1 | {{{1A1}}} | {{{1B1}}} |
| 2 | {{{1A2}}} | {{{1B2}}} |
| 3 | {{{1A3}}} | {{{1B3}}} |
| 4 | {{{1A4}}} | {{{1B4}}} |
| 5 | {{{1A5}}} | {{{1B5}}} |
| 6 | {{{1A6}}} | {{{1B6}}} |
| 7 | {{{1A7}}} | {{{1B7}}} |
Second half
| Week | {{{TeacherA}}} | {{{TeacherB}}} |
|---|---|---|
| 1 | {{{2A1}}} | {{{2B1}}} |
| 2 | {{{2A2}}} | {{{2B2}}} |
| 3 | {{{2A3}}} | {{{2B3}}} |
| 4 | {{{2A4}}} | {{{2B4}}} |
| 5 | {{{2A5}}} | {{{2B5}}} |
| 6 | {{{2A6}}} | {{{2B6}}} |
| 7 | {{{2A7}}} | {{{2B7}}} |
First half
| Week | {{{TeacherA}}} | {{{TeacherB}}} |
|---|---|---|
| 1 | {{{3A1}}} | {{{3B1}}} |
| 2 | {{{3A2}}} | {{{3B2}}} |
| 3 | {{{3A3}}} | {{{3B3}}} |
| 4 | {{{3A4}}} | {{{3B4}}} |
| 5 | {{{3A5}}} | {{{3B5}}} |
| 6 | {{{3A6}}} | {{{3B6}}} |
Second half
| Week | {{{TeacherA}}} | {{{TeacherB}}} |
|---|---|---|
| 1 | {{{4A1}}} | {{{4B1}}} |
| 2 | {{{4A2}}} | {{{4B2}}} |
| 3 | {{{4A3}}} | {{{4B3}}} |
| 4 | {{{4A4}}} | {{{4B4}}} |
| 5 | {{{4A5}}} | {{{4B5}}} |
| 6 | {{{4A6}}} | {{{4B6}}} |