Difference between revisions of "121 1314"
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
===First half=== | ===First half=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Week!! | + | !Week!!IDI!!KPA |
|- | |- | ||
|1||[[C1 Algebra and Functions]]||[[C2 Logarithms]] | |1||[[C1 Algebra and Functions]]||[[C2 Logarithms]] | ||
| Line 23: | Line 23: | ||
!Week!!IDI!!KPA | !Week!!IDI!!KPA | ||
|- | |- | ||
| − | |1|| | | + | |1||colspan="2"|Assessment |
|- | |- | ||
|2||[[C1 Integration]]||[[C2 Trigonometry]] | |2||[[C1 Integration]]||[[C2 Trigonometry]] | ||
Latest revision as of 11:11, 16 July 2013
Autumn Term
First half
Second half
| Week | IDI | KPA |
|---|---|---|
| 1 | Assessment | |
| 2 | C1 Integration | C2 Trigonometry |
| 3 | ||
| 4 | C2 Integration | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Second half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |