Difference between revisions of "132 1314"
| Line 5: | Line 5: | ||
!Week!!DAN!!WRA | !Week!!DAN!!WRA | ||
|- | |- | ||
| − | |1||[[C3 Trigonometry]]||[[M1 Kinematics] | + | |1||[[C3 Trigonometry]]||[[M1 Kinematics]] |
|- | |- | ||
|2||[[C3 Algebra and Functions]]|| | |2||[[C3 Algebra and Functions]]|| | ||
Revision as of 12:02, 16 July 2013
Autumn Term
First half
| Week | DAN | WRA |
|---|---|---|
| 1 | C3 Trigonometry | M1 Kinematics |
| 2 | C3 Algebra and Functions | |
| 3 | C3 Sequences and Series | |
| 4 | C3 Numerical Methods | |
| 5 | C3 Differentiation | M1 Vectors |
| 6 | ||
| 7 |
Second half
| Week | DAN | WRA |
|---|---|---|
| 1 | Assessment | |
| 2 | C3 Exponentials | |
| 3 | C4 Algebra and Functions | M1 Statics |
| 4 | C4 Coordinate Geometry | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | DAN | WRA |
|---|---|---|
| 1 | ||
| 2 | C4 Differentiation | |
| 3 | ||
| 4 | C4 Integration | M1 Dynamics |
| 5 | ||
| 6 | ||
| 7 |
Second half
| Week | DAN | WRA |
|---|---|---|
| 1 | C4 Vectors | M1 Moments |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |