Difference between revisions of "S2 Binomial and Poisson Distributions"
(Created page with "Part of S2 == Objectives == <onlyinclude> *Mean, variance and properties of the binomial distribution *Mean, variance and properties of the Poisson distribution *Use of Po...") |
(→Objectives) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Objectives == | == Objectives == | ||
<onlyinclude> | <onlyinclude> | ||
| − | *Mean, variance and properties of the | + | *Mean, variance and properties of the Binomial Distribution |
| − | *Mean, variance and properties of the Poisson | + | *Mean, variance and properties of the Poisson Distribution |
| − | *Use of Poisson to approximate | + | *Use of Poisson to approximate Binomial |
</onlyinclude> | </onlyinclude> | ||
| + | |||
== Preparation == | == Preparation == | ||
== Supporting activities == | == Supporting activities == | ||
Latest revision as of 09:23, 17 June 2014
Part of S2
Contents
Objectives
- Mean, variance and properties of the Binomial Distribution
- Mean, variance and properties of the Poisson Distribution
- Use of Poisson to approximate Binomial