Difference between revisions of "M2 Centre of Mass"
(Created page with "Part of M2 == Objectives == <onlyinclude> * </onlyinclude> == Preparation == == Consolidation == == Homework == == Key questions == == Assessment == == Notes ==") |
(→Notes) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Objectives == | == Objectives == | ||
<onlyinclude> | <onlyinclude> | ||
| − | * | + | *Centre of mass of a discrete mass distribution in one or two dimensions |
| + | *Centre of mass of uniform plane figures and simple composite plane figures | ||
| + | *Equilibrium of a plane lamina | ||
</onlyinclude> | </onlyinclude> | ||
| + | |||
== Preparation == | == Preparation == | ||
== Consolidation == | == Consolidation == | ||
| Line 10: | Line 13: | ||
== Assessment == | == Assessment == | ||
== Notes == | == Notes == | ||
| + | Lamina may be | ||
| + | #Suspended from a fixed point | ||
| + | #Free to rotate about a fixed horizontal axis | ||
| + | #On an inclined plane | ||
Latest revision as of 09:13, 25 June 2014
Part of M2
Objectives
- Centre of mass of a discrete mass distribution in one or two dimensions
- Centre of mass of uniform plane figures and simple composite plane figures
- Equilibrium of a plane lamina
Preparation
Consolidation
Homework
Key questions
Assessment
Notes
Lamina may be
- Suspended from a fixed point
- Free to rotate about a fixed horizontal axis
- On an inclined plane