Difference between revisions of "1211 1415"
(→Second half) |
(→First half) |
||
| Line 15: | Line 15: | ||
|5|| || | |5|| || | ||
|- | |- | ||
| − | |6|| || | + | |6|| || |
|- | |- | ||
| − | |7|| || | + | |7|| ||[[M1 Statics]] |
|} | |} | ||
Revision as of 16:30, 25 June 2014
Autumn Term
First half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Initial assessment | |
| 2 | M1 Kinematics | |
| 3 | ||
| 4 | M1 Dynamics | |
| 5 | ||
| 6 | ||
| 7 | M1 Statics | |
Second half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Assessment | |
| 2 | ||
| 3 | ||
| 4 | M1 Moments | |
| 5 | ||
| 6 | M1 Vectors | |
| 7 | ||
Spring Term
First half
| Week | KPA | DAN |
|---|---|---|
| 1 | Internal exams | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
Second half
| Week | KPA | DAN |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |