Difference between revisions of "C2 Differentiation"
(→Supporting activities) |
|||
| Line 7: | Line 7: | ||
== Preparation == | == Preparation == | ||
== Supporting activities == | == Supporting activities == | ||
| + | |||
| + | [http://www.pretenshn.com/mediawiki/index.php/File:C2.pdf Standards unit] | ||
| + | |||
== Consolidation == | == Consolidation == | ||
== Homework == | == Homework == | ||
== Key questions == | == Key questions == | ||
== Assessment == | == Assessment == | ||
Revision as of 09:23, 9 July 2014
Part of C2
Contents
Objectives
- Applications of differentiation to maxima, minima and stationary points, and increasing and decreasing functions.