Difference between revisions of "C2 Differentiation"
(→Supporting activities) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Preparation == | == Preparation == | ||
== Supporting activities == | == Supporting activities == | ||
| + | |||
| + | [http://www.pretenshn.com/mediawiki/index.php/File:C2.pdf Standards unit] | ||
| + | |||
| + | [http://www.pretenshn.com/mediawiki/index.php/File:C5.pdf Standards unit Stationary points of cubics] | ||
| + | |||
| + | [http://www.pretenshn.com/mediawiki/index.php/File:6.Differentiation_Ch8%2612.pptx TAM - Differentiation including stationary points] | ||
| + | |||
== Consolidation == | == Consolidation == | ||
== Homework == | == Homework == | ||
== Key questions == | == Key questions == | ||
== Assessment == | == Assessment == | ||
Latest revision as of 08:16, 11 July 2014
Part of C2
Contents
Objectives
- Applications of differentiation to maxima, minima and stationary points, and increasing and decreasing functions.
Preparation
Supporting activities
Standards unit Stationary points of cubics
TAM - Differentiation including stationary points