Difference between revisions of "C2 Differentiation"
(→Supporting activities) |
(→Supporting activities) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
[http://www.pretenshn.com/mediawiki/index.php/File:C2.pdf Standards unit] | [http://www.pretenshn.com/mediawiki/index.php/File:C2.pdf Standards unit] | ||
| + | |||
| + | [http://www.pretenshn.com/mediawiki/index.php/File:C5.pdf Standards unit Stationary points of cubics] | ||
| + | |||
| + | [http://www.pretenshn.com/mediawiki/index.php/File:6.Differentiation_Ch8%2612.pptx TAM - Differentiation including stationary points] | ||
== Consolidation == | == Consolidation == | ||
Latest revision as of 08:16, 11 July 2014
Part of C2
Contents
Objectives
- Applications of differentiation to maxima, minima and stationary points, and increasing and decreasing functions.
Preparation
Supporting activities
Standards unit Stationary points of cubics
TAM - Differentiation including stationary points