Difference between revisions of "S2 Hypothesis Tests"
(Created page with "Part of S2 == Objectives == <onlyinclude> *Mean, variance and properties of the binomial distribution *Mean, variance and properties of the Poisson distribution *Use of Po...") |
(→Objectives) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Objectives == | == Objectives == | ||
<onlyinclude> | <onlyinclude> | ||
| − | * | + | *Population, census and sample |
| − | * | + | *Concept of a statistic and its sampling distribution |
| − | + | *Concept and interpretation of a hypothesis test | |
| + | *Critical regions and one- or two-tailed tests | ||
| + | *Hypothesis tests for the parameter of a binomial distribution and the mean of a Poisson distribution | ||
</onlyinclude> | </onlyinclude> | ||
| + | |||
== Preparation == | == Preparation == | ||
== Supporting activities == | == Supporting activities == | ||
Latest revision as of 09:22, 17 June 2014
Part of S2
Contents
Objectives
- Population, census and sample
- Concept of a statistic and its sampling distribution
- Concept and interpretation of a hypothesis test
- Critical regions and one- or two-tailed tests
- Hypothesis tests for the parameter of a binomial distribution and the mean of a Poisson distribution