Difference between revisions of "131 1314"
(→First half) |
(→First half) |
||
| Line 11: | Line 11: | ||
|3|| || | |3|| || | ||
|- | |- | ||
| − | |4||[[C4 Algebra and Functions]]||[[C3 Exponentials]] | + | |4||[[C4 Algebra and Functions]]||[[C3 Exponentials and Logarithms]] |
|- | |- | ||
|5|| || | |5|| || | ||
Revision as of 07:55, 4 September 2013
Autumn Term
First half
Second half
| Week | MGI | IDI |
|---|---|---|
| 1 | Assessment | |
| 2 | C4 Differentiation | C4 Vectors |
| 3 | ||
| 4 | C4 Integration | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | MGI | IDI |
|---|---|---|
| 1 | M1 Kinematics | M1 Vectors |
| 2 | ||
| 3 | ||
| 4 | M1 Dynamics | M1 Statics |
| 5 | ||
| 6 | M1 Moments | |
| 7 |
Second half
| Week | MGI | IDI |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |