Difference between revisions of "S2"
| Line 1: | Line 1: | ||
| − | [[S2 Binomial and Poisson Distributions|Binomial and Poisson Distributions]] | + | ==[[S2 Binomial and Poisson Distributions|Binomial and Poisson Distributions]]== |
| − | + | {{:S2 Binomial and Poisson Distributions}} | |
| − | [[S2 Continuous Distributions|Continuous Distributions]] | + | ==[[S2 Continuous Distributions|Continuous Distributions]]== |
| − | + | {{:S2 Continuous Distributions}} | |
| − | [[S2 Continuous Random Variables|Continuous Random Variables]] | + | ==[[S2 Continuous Random Variables|Continuous Random Variables]]== |
| − | + | {{:S2 Continuous Random Variables}} | |
| − | [[S2 Hypothesis Tests|Hypothesis Tests]] | + | ==[[S2 Hypothesis Tests|Hypothesis Tests]]== |
| − | + | {{:S2 Hypothesis Tests}} | |
[[Category: Modules]] | [[Category: Modules]] | ||
Revision as of 08:56, 17 June 2014
Contents
Binomial and Poisson Distributions
- Mean, variance and properties of the Binomial Distribution
- Mean, variance and properties of the Poisson Distribution
- Use of Poisson to approximate Binomial
Continuous Distributions
- Properties of the Continuous Uniform (Rectangular) Distribution
- Derivation of the mean, variance and CDF of the CUD
- Use of the Normal Distribution to approximate the Binomial and Poisson (with continuity correction)
Continuous Random Variables
- Idea of a continuous random variable
- Relationship between Probability Density Function and Cumulative Distribution Function
- Mean and variance
- Mode, median and quartiles
Hypothesis Tests
- Population, census and sample
- Concept of a statistic and its sampling distribution
- Concept and interpretation of a hypothesis test
- Critical regions and one- or two-tailed tests
- Hypothesis tests for the parameter of a binomial distribution and the mean of a Poisson distribution