Difference between revisions of "S2 Binomial and Poisson Distributions"
(Created page with "Part of S2 == Objectives == <onlyinclude> *Mean, variance and properties of the binomial distribution *Mean, variance and properties of the Poisson distribution *Use of Po...") |
(→Objectives) |
||
| Line 2: | Line 2: | ||
== Objectives == | == Objectives == | ||
<onlyinclude> | <onlyinclude> | ||
| − | *Mean, variance and properties of the | + | *Mean, variance and properties of the Binomial Distribution |
| − | *Mean, variance and properties of the Poisson | + | *Mean, variance and properties of the Poisson Distribution |
*Use of Poisson to approximate binomial | *Use of Poisson to approximate binomial | ||
</onlyinclude> | </onlyinclude> | ||
| + | |||
== Preparation == | == Preparation == | ||
== Supporting activities == | == Supporting activities == | ||
Revision as of 09:22, 17 June 2014
Part of S2
Contents
Objectives
- Mean, variance and properties of the Binomial Distribution
- Mean, variance and properties of the Poisson Distribution
- Use of Poisson to approximate binomial