Difference between revisions of "1211 1415"
(→First half) |
(→Second half) |
||
| Line 22: | Line 22: | ||
===Second half=== | ===Second half=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Week!!KPA!!DAN | + | !Week!!KPA(7)!!DAN(3) |
|- | |- | ||
|1||colspan="2"|Assessment | |1||colspan="2"|Assessment | ||
Revision as of 16:27, 25 June 2014
Autumn Term
First half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Initial assessment | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
Second half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Assessment | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
Spring Term
First half
| Week | KPA | DAN |
|---|---|---|
| 1 | Internal exams | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
Second half
| Week | KPA | DAN |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |