Difference between revisions of "121 1314"
| Line 3: | Line 3: | ||
===First half=== | ===First half=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Week!!IDI!!KPA | + | !Week!!style="min-width:30%;" IDI!!KPA |
|- | |- | ||
|1||[[C1 Algebra and Functions]]||[[C2 Logarithms]] | |1||[[C1 Algebra and Functions]]||[[C2 Logarithms]] | ||
Revision as of 11:10, 16 July 2013
Autumn Term
First half
| Week | style="min-width:30%;" IDI | KPA |
|---|---|---|
| 1 | C1 Algebra and Functions | C2 Logarithms |
| 2 | ||
| 3 | C2 Algebra and Functions | C1 Sequences and Series |
| 4 | C1 Coordinate Geometry | |
| 5 | C2 Coordinate Geometry | C2 Sequences and Series |
| 6 | C1 Differentiation | |
| 7 | C2 Differentiation |
Second half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | C1 Integration | C2 Trigonometry |
| 3 | ||
| 4 | C2 Integration | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Second half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |