Difference between revisions of "121 1314"
| Line 3: | Line 3: | ||
===First half=== | ===First half=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Week!! | + | !Week!!IDI!!KPA |
|- | |- | ||
|1||[[C1 Algebra and Functions]]||[[C2 Logarithms]] | |1||[[C1 Algebra and Functions]]||[[C2 Logarithms]] | ||
Revision as of 11:11, 16 July 2013
Autumn Term
First half
Second half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | C1 Integration | C2 Trigonometry |
| 3 | ||
| 4 | C2 Integration | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Second half
| Week | IDI | KPA |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |