Difference between revisions of "131 1314"
(→Second half) |
(→Spring Term) |
||
| Line 42: | Line 42: | ||
===First half=== | ===First half=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Week!! | + | !Week!!MGI!!IDI |
|- | |- | ||
|1||[[M1 Kinematics]] ||[[M1 Vectors]] | |1||[[M1 Kinematics]] ||[[M1 Vectors]] | ||
| Line 61: | Line 61: | ||
===Second half=== | ===Second half=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Week!! | + | !Week!!MGI!!IDI |
|- | |- | ||
|1|| || | |1|| || | ||
Revision as of 07:52, 4 September 2013
Autumn Term
First half
| Week | MGI | IDI |
|---|---|---|
| 1 | C3 Trigonometry | C3 Algebra and Functions |
| 2 | C3 Sequences and Series | C3 Numerical Methods |
| 3 | ||
| 4 | C3 Differentiation | C3 Exponentials |
| 5 | ||
| 6 | C4 Algebra and Functions | C4 Coordinate Geometry |
| 7 |
Second half
| Week | MGI | IDI |
|---|---|---|
| 1 | Assessment | |
| 2 | C4 Differentiation | C4 Vectors |
| 3 | ||
| 4 | C4 Integration | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | MGI | IDI |
|---|---|---|
| 1 | M1 Kinematics | M1 Vectors |
| 2 | ||
| 3 | ||
| 4 | M1 Dynamics | M1 Statics |
| 5 | ||
| 6 | M1 Moments | |
| 7 |
Second half
| Week | MGI | IDI |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |