Difference between revisions of "1211 1415"
(→Second half) |
(→Spring Term) |
||
| Line 46: | Line 46: | ||
|1||colspan="2"|Internal exams | |1||colspan="2"|Internal exams | ||
|- | |- | ||
| − | |2|| | + | |2||colspan="2"| |
|- | |- | ||
| − | |3|| || | + | |3|| ||[[M1 Vectors]] |
|- | |- | ||
|4|| || | |4|| || | ||
Revision as of 16:32, 25 June 2014
Autumn Term
First half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Initial assessment | |
| 2 | M1 Kinematics | |
| 3 | ||
| 4 | ||
| 5 | M1 Dynamics | |
| 6 | ||
| 7 | ||
Second half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Assessment | |
| 2 | M1 Statics | |
| 3 | ||
| 4 | ||
| 5 | M1 Moments | |
| 6 | ||
| 7 | ||
Spring Term
First half
| Week | KPA | DAN |
|---|---|---|
| 1 | Internal exams | |
| 2 | ||
| 3 | M1 Vectors | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
Second half
| Week | KPA | DAN |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |