Difference between revisions of "1211 1415"
(→Spring Term) |
(→Spring Term) |
||
| Line 48: | Line 48: | ||
|2||colspan="2"| | |2||colspan="2"| | ||
|- | |- | ||
| − | |3|| || | + | |3|| ||[[M1 Statics]](cont.) |
|- | |- | ||
|4|| ||[[M1 Moments]] | |4|| ||[[M1 Moments]] | ||
Revision as of 16:35, 25 June 2014
Autumn Term
First half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Initial assessment | |
| 2 | M1 Kinematics | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | M1 Dynamics | |
| 7 | ||
Second half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Assessment | |
| 2 | M1 Dynamics | |
| 3 | ||
| 4 | M1 Statics | |
| 5 | ||
| 6 | ||
| 7 | ||
Spring Term
First half
| Week | KPA | DAN |
|---|---|---|
| 1 | Internal exams | |
| 2 | ||
| 3 | M1 Statics(cont.) | |
| 4 | M1 Moments | |
| 5 | ||
| 6 | ||
| 7 | ||
Second half
| Week | KPA | DAN |
|---|---|---|
| 1 | M1 Vectors | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |