1211 1415
Autumn Term
First half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Initial assessment | |
| 2 | M1 Kinematics | |
| 3 | ||
| 4 | ||
| 5 | M1 Dynamics | |
| 6 | ||
| 7 | ||
Second half
| Week | KPA(7) | DAN(3) |
|---|---|---|
| 1 | Assessment | |
| 2 | M1 Statics | |
| 3 | ||
| 4 | ||
| 5 | M1 Moments | |
| 6 | ||
| 7 | ||
Spring Term
First half
| Week | KPA | DAN |
|---|---|---|
| 1 | Internal exams | |
| 2 | ||
| 3 | M1 Vectors | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
Second half
| Week | KPA | DAN |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |