121 1314
Autumn Term
First half
| Week | Teacher A | Teacher B |
|---|---|---|
| 1 | C1 Algebra and Functions | C2 Logarithms |
| 2 | ||
| 3 | C1 Coordinate Geometry | C1 Sequences |
| 4 | ||
| 5 | C1 Differentiation | C2 Sequences |
| 6 | ||
| 7 | C1 Integration | C2 Coordinate Geometry |
Second half
| Week | Teacher A | Teacher B |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Spring Term
First half
| Week | Teacher A | Teacher B |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Second half
| Week | Teacher A | Teacher B |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |