133 1314
Revision as of 11:56, 16 July 2013 by Ian (talk | contribs) (Created page with "All schedules ==Autumn Term== ===First half=== {| class="wikitable" !Week!!IDI!!DAN |- |1||C3 Trigonometry||C3 Algebra and Functions |- |2||...")
Autumn Term
First half
| Week | IDI | DAN |
|---|---|---|
| 1 | C3 Trigonometry | C3 Algebra and Functions |
| 2 | C3 Sequences and Series | C3 Numerical Methods |
| 3 | ||
| 4 | C3 Differentiation | C3 Exponentials |
| 5 | ||
| 6 | C4 Algebra and Functions | C4 Coordinate Geometry |
| 7 |
Second half
| Week | IDI | DAN |
|---|---|---|
| 1 | Assessment | |
| 2 | C4 Differentiation | C4 Vectors |
| 3 | ||
| 4 | C4 Integration | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | IDI | DAN |
|---|---|---|
| 1 | M1 Kinematics | M1 Vectors |
| 2 | ||
| 3 | ||
| 4 | M1 Dynamics | M1 Statics |
| 5 | ||
| 6 | M1 Moments | |
| 7 |
Second half
| Week | IDI | DAN |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |