122 1314
Autumn Term
First half
| Week | YBE | JHR | IDI |
|---|---|---|---|
| 1 | C1 Algebra and Functions | M1 Kinematics | C1 Sequences and Series |
| 2 | |||
| 3 | |||
| 4 | C1 Coordinate Geometry | M1 Vectors | |
| 5 | C2 Coordinate Geometry | ||
| 6 | C1 Differentiation | ||
| 7 |
Second half
| Week | YBE | JHR | IDI |
|---|---|---|---|
| 1 | |||
| 2 | C1 Integration | M1 Statics | C2 Differentiation |
| 3 | |||
| 4 | C2 Integration | ||
| 5 | C2 Algebra and Functions | ||
| 6 | |||
| 7 |
Spring Term
First half
| Week | YBE | JHR | IDI |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |
Second half
| Week | YBE | JHR | IDI |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |