123 1314
Autumn Term
First half
| Week | YBE(3) | MGI(5) | WRA(2) |
|---|---|---|---|
| 1 | C1 Algebra and Functions | C2 Logarithms | |
| 2 | |||
| 3 | C2 Algebra and Functions | C1 Sequences and Series | |
| 4 | C1 Coordinate Geometry | ||
| 5 | C2 Coordinate Geometry | C2 Sequences and Series | |
| 6 | C1 Differentiation | ||
| 7 | C2 Differentiation |
Second half
| Week | YBE | MGI |
|---|---|---|
| 1 | Assessment | |
| 2 | C1 Integration | C2 Trigonometry |
| 3 | ||
| 4 | C2 Integration | |
| 5 | ||
| 6 | Revision | |
| 7 | Internal exams | |
Spring Term
First half
| Week | YBE | MGI |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Second half
| Week | YBE | MGI |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |