125 1314
Autumn Term
First half
| Week | AGA | IDI |
|---|---|---|
| 1 | FP1 Complex Numbers | FP1 Matrices |
| 2 | ||
| 3 | ||
| 4 | FP1 Series | FP1 Proof |
| 5 | ||
| 6 | FP1 Numerical Methods | FP1 Coordinate Geometry |
| 7 |
Second half
| Week | AGA | AGA | IDI |
|---|---|---|---|
| 1 | Assessment | ||
| 2 | M1 Vectors | S1 Representation | D1 Algorithms |
| 3 | S1 Probability | D1 Networks | |
| 4 | M1 Kinematics | ||
| 5 | D1 Route Inspection | ||
| 6 | Revision | ||
| 7 | Internal exams | ||
Spring Term
First half
| Week | AGA | AGA | IDI |
|---|---|---|---|
| 1 | Exam follow-up | ||
| 2 | M1 Kinematics | S1 Discrete Random Variables | D1 Matchings |
| 3 | M1 Statics | D1 Critical Path Analysis | |
| 4 | |||
| 5 | S1 Normal Distribution | D1 Linear Programming | |
| 6 | |||
| 7 | Revision | ||
Second half
| Week | AGA | IDI |
|---|---|---|
| 1 | Assessment | |
| 2 | S1 Normal Distribution | M1 Dynamics |
| 3 | ||
| 4 | M1 Moments | FP1 Revision |
| 5 | ||
| 6 | M1 Revision | D1 Revision |
| 7 | ||